KIA STONIC 1.0T GDi 99 2 5dr

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 9E
- Standard Tax £195*
- CO2 125
Full Details
STONIC
Sleek on the outside with distinctive traits, the Stonic is a bold statement in fun driving.
Motability Features:
✔ Steering Wheel Mounted Controls
✔ Forward Collision-Avoidance Assist
✔ 60:40 Split Folding 2nd Row Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
---|---|---|---|---|
Stonic '2' 1.0 T-Gdi 98bhp 6-speed manual | £0.00 | £0 | £0 | £79.03 |
Stonic '2' 1.0 T-Gdi 98bhp 7-speed DCT | £299.00 | £0 | £0 | £81.05 |
Stonic 'GT-Line' 1.0 T-Gdi 98bhp 6-speed manual | £199.00 | £0 | £0 | £80.37 |
Stonic 'GT-Line' 1.0 T-Gdi 98bp 7-speed DCT | £499.00 | £0 | £0 | £82.40 |
Stonic '3' 1.0 T-GDi 48V 98bhp 6-speed manual | £1,399.00 | £0 | £0 | £0 |
Stonic '3' 1.0 T-GDi 48V 98bhp 7-speed DCT | £1,299.00 | £0 | £267 | £86.00 |
Stonic 'GT-Line S' 1.0 T-GDi 98bhp 48V 6-speed manual | £1,499.00 | £0 | £143 | £0 |
Stonic 'GT-Line S' 1.0 T-Gdi 98bhp 48V 7-speed DCT | £1,499.00 | £0 | £143 | £0 |
Last Updated 02/04/2025