KIA STONIC 1.0T GDi 99 2 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 9E
- Standard Tax £190*
- CO2 125
Full Details
STONIC
Sleek on the outside with distinctive traits, the Stonic is a bold statement in fun driving.
Motability Features:
✔ Steering Wheel Mounted Controls
✔ Forward Collision-Avoidance Assist
✔ 60:40 Split Folding 2nd Row Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
---|---|---|---|---|
Stonic '2' 1.0 T-Gdi 98bhp 6-speed manual | £599 | £0 | £0 | £83 |
Stonic '2' 1.0 T-Gdi 98bhp 7-speed DCT | £899 | £0 | £0 | £85 |
Stonic 'GT-Line' 1.0 T-Gdi 98bhp 6-speed manual | £749 | £0 | £0 | £84 |
Stonic 'GT-Line' 1.0 T-Gdi 98bp 7-speed DCT | £949 | £0 | £65 | £85 |
Stonic '3' 1.0 T-GDi 48V 98bhp 6-speed manual | £1,799 | £0 | £446 | £0 |
Stonic '3' 1.0 T-GDi 48V 98bhp 7-speed DCT | £1,699 | £0 | £346 | £0 |
Stonic 'GT-Line S' 1.0 T-GDi 98bhp 48V 6-speed manual | £1,899 | £0 | £546 | £0 |
Stonic 'GT-Line S' 1.0 T-Gdi 98bhp 48V 7-speed DCT | £1,899 | £0 | £546 | £0 |
Last Updated 09/01/2025