KIA SPORTAGE 1.6T GDi ISG 2 5dr

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.6L
- Insurance Group 17E
- Standard Tax £195*
- CO2 152
Full Details
SPORTAGE
Evocative and contemporary SUV design with powerful and efficient hybrid electric and plug-in powertrains.
Motability Features:
✔ Reversing Camera System
✔ Cruise Control & Speed Limiter
✔ 60:40 Split Folding Rear Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
---|---|---|---|---|
Sportage '2' 1.6 T-GDi 157bhp 48V 6-speed manual | £1,299 | £0 | £267 | £0 |
Sportage 'GT-Line' 1.6 T-GDi 157bhp 48V 6-speed manual | £2,095 | £0 | £739 | £0 |
Sportage 'GT-Line' 1.6 T-GDi 157bhp 48V 6-speed DCT | £3,095 | £0 | £1,739 | £0 |
Sportage '3' 1.6 T-GDi 157bhp 48V 6-speed manual | £3,095 | £0 | £1,739 | £0 |
Sportage '3’ 1.6 T-GDi 157bhp 48V 7-speed DCT | £3,599 | £0 | £2,243 | £0 |
Sportage 'GT-Line S’ 1.6 T-GDi 157bhp 48V 7-speed DCT | £3,999 | £0 | £2,643 | £0 |
Sportage Hybrid 'GT-Line' 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (FWD) | £3,799 | £0 | £2,443 | £0 |
Sportage Hybrid '3' 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (FWD) | £3,999 | £0 | £2,643 | £0 |
Sportage Hybrid 'GT-Line S' 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (FWD) | £3,999 | £0 | £2,643 | £0 |
Sportage Hybrid 'GT-Line S' 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (AWD) | £3,999 | £0 | £2,643 | £0 |
Sportage Plug-In Hybrid 'GT-Line' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £1,999 | £0 | £643 | £0 |
Sportage Plug-In Hybrid '3' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £2,399 | £0 | £1,043 | £0 |
Sportage Plug-In Hybrid 'GT Line S' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £2,799 | £0 | £1,443 | £0 |
Last Updated 02/04/2025