Soul EV 100kW Urban 39kWh
Vehicle Summary
- Standard Tax £190*
Full Details
Soul EVExplore64kWh Auto
Upfront Payments | 6 |
Months | 36 |
Mileage | 8,000 |
Maintenance | No |
Excess total miles over 24,000 will be charged at 10.82 ppm.
Quote Information - All prices ex VAT
Monthly rental | £643.00 exc. VAT |
Initial Payment | £3,858.00 exc. VAT |
P11D | £38,990.00 |
Tax payable at 20% | £155.96 |
CO2 g/km | 0 |
Maximum CO2 g/km | 0 |
Battery Range | 280.0 |
Minimum Battery Range | 280.0 |
Important Information
Subject to availability at an Authorised Dealer for vehicles with finance accepted between 1 January - 31 March 2025.