KIA NIRO PHEV 132kWh Automatic DCT
Vehicle Summary
- Standard Tax £190*
Full Details
The Kia Niro Plug -In Hybrid 2 1.6 GDi PHEV 1.32kWh Automatic DCT
Upfront Payments | 6 |
Months | 36 |
Mileage | 8,000 |
Maintenance | No |
Excess total miles over 24,000 will be charged at 14.48 ppm.
Quote Information - All prices ex VAT
Monthly rental | £386.00 exc. VAT |
Initial Payment | £2,316.00 exc. VAT |
P11D | £35,180.00 |
Tax payable at 20% | £562.88 |
CO2 g/km | 18 |
Maximum CO2 g/km | 32 |
MPG | 201.8 to 353.1 |
Battery Range | 40 |
Minimum Battery Range | 40 |
Important Information
Subject to availability at an Authorised Dealer for vehicles with finance accepted between 1 October - 31 January 2024.