KIA NIRO 150kW 2 64kWh 5dr Auto
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 28A
- Standard Tax £0
- CO2 0
Full Details
NIRO
High performance and bold design, enhanced by a full complement of advanced connectivity and smart safety features.
Motability Features:
✔ Smart Cruise Control w/ Stop & Go
✔ Rear Parking Sensors
✔ 475 litres luggage compartment capacity
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
---|---|---|---|---|
Niro Hybrid '2' 1.6 GDi 1.32kWh 127bhp DCT | £1,949 | £0 | £596 | £0 |
Niro Hybrid '3' 1.6 GDi 1.32kWh 127bhp DCT | £2,899 | £0 | £1,546 | £0 |
Niro Hybrid '4' 1.6 GDi 1.32kWh 127bhp DCT | £3,799 | £0 | £2,446 | £0 |
Niro Plug-In Hybrid '2' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £2,899 | £0 | £1,546 | £0 |
Niro Plug-In Hybrid '3' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £3,499 | £0 | £2,146 | £0 |
Niro Plug-In Hybrid '4' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £3,999 | £0 | £2,646 | £0 |
Niro EV '2' 64.8kWh 201bhp 1-speed Auto | £999 | £0 | £115 | £85 |
Niro EV '3' 64.8kWh 201bhp 1-speed Auto | £1,999 | £0 | £646 | £0 |
Niro EV '4' 64.8kWh 201bhp 1-speed Auto | £2,999 | £0 | £1,646 | £0 |
Last Updated 09/01/25