KIA CEED 1.5T GDi ISG 138 2 5dr

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.5L
- Insurance Group 13E
- Standard Tax £195*
- CO2 129
Full Details
CEED
High performance and bold design, enhanced by a full complement of advanced connectivity and smart safety features.
Motability Features:
✔ Smart Cruise Control w/ Stop & Go
✔ Rear Parking Sensers
✔ 475 litres luggage compartment capacity
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Ceed '2' 1.5 T-GDi 138bhp 6-speed manual | £1,849 | £0 | £493 | £0 |
Ceed 'GT-Line' 1.5 T-GDi 138bhp 6-speed manual | £2,299 | £0 | £943 | £0 |
Ceed 'GT-Line' 1.5 T-GDi 138bhp 7-speed DCT | £2,649 | £0 | £1,293 | £0 |
Ceed '3' 1.5 T-GDi 138bhp 6-speed manual | £3,449 | £0 | £2,093 | £0 |
Ceed '3' 1.5 T-GDi 138bhp 7-speed DCT | £3,799 | £0 | £2,443 | £0 |
Ceed 'GT-Line S' 1.5 T-GDi 138bhp 7-speed DCT | £3,999 | £0 | £2,643 | £0 |
Ceed Sportswagon '2' 1.5 T-GDi 138bhp 6-speed manual | £1,699 | £0 | £343 | £0 |
Ceed Sportswagon '3' 1.5 T-GDi 138bhp 6-speed manual | £3,449 | £0 | £2,093 | £0 |
Ceed Sportswagon '3' 1.5 T-GDi 138bhp 7-speed DCT | £3,899 | £0 | £2,543 | £0 |
Last Updated 02/04/2025